

| รหัสสินค้า | SKU-00997 |
| หมวดหมู่ | Video Wall Controller |
| ราคา | 0.00 บาท |
| ยี่ห้อ | NEXIS |
| รุ่น | VW8736 |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 27 ธ.ค. 2566 |
| อัพเดทล่าสุด | 28 ธ.ค. 2566 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |



NEXIS Video wall controller 8 input 8 output ถูกออกแบบมาให้สามารถสลับภาพได้ง่ายด้วยการคลิกลากและวาง รองรับการแสดงภาพ Cross Screen (แสดงวิดีโอคร่อมระหว่างจอ), PIP และ Dual view ใช้งานได้ง่าย ๆ ผ่าน Software Base และ Web Browser





| Model | Chassis | Specifications | No. Of Input Cards | No. Of Output Cards | No. Of Control Cards | Power Supply Default -Backup | Power | Dimensions (mm.) |
| VW8208, VW9208 | 2U | Support up to 8 inputs & 8 outputs | 2 | 2 | 1 | 1 | 18W | 445x400x88 |
| VW8316, VW9316 | 3U | Support up to 16 inputs & 16 outputs | 4 | 4 | 1 | 1 | 18W | 445x400x132 |
| VW8736, VW9736 | 7U | Support up to 36 inputs & 36 outputs | 9 | 9 | 2 | 1 - 3 | 30W | 445x400x310 |
| VW81272, VW91272 | 12U | Support up to 72 inputs & 72 outputs | 18 | 18 | 2 | 1 - 3 | 30W | 445x400x532 |
| VW824144, VW924144 | 24U | Support up to 144 inputs & 144 outputs | 36 | 36 | 2 | 2 - 6 | 70W | 445x400x1043 |
| Card | |
| Input Card | DVI, Dual-Link DVI 4K, HDMI, HDMI 4K, VGA, Component, SD-SDI, HD-SDI, 3G-SDI, Fiber, HDBaseT, HDBaseT 4K |
| Output Card | DVI, Dual-Link DVI 4K, HDMI, HDMI 4K, VGA, YPbPr, SD-SDI, HD-SDI, 3G-SDI, Fiber, HDBaseT, HDBaseT 4K |
| Control mode | |
| Network Control | 1 RJ45 interface, 10/100M adaptive, support the management and configuration of the machine |
| Serial control | 2 RS-232 can be connected to the central control, and support loop-out control matrix, screen and other 3rd party equipment |
| Front panel control | Support front panel LCD display and switch button control, can modify IP address and other parameters |
| Image Processing | |
| Switch effect | 4K fast and seamless switching, no black field, no flicker, no fragmentation, no static picture, single and multi-channel audio and video synchronization switching |
| Transmission bandwidth | 10Gbps |
| Output resolution | Support 4KX2K HD resolution, can customize configuration resolution |
| Environmental parameters | |
| Working temperature | -10~+55º C |
| Working humidity | <90% Non-condensing |
| Features | VW8 Series | VW9 Series |
| รองรับ 4K30 IN/OUT | VW7842/VW8842 | VW7842/VW8842 |
| Cross Screen, PIP, Side by Side | ✔ | ✔ |
| มีไฟแสดงสถานะที่ I/O Card | ✔ | ✔ |
| แสดงสีบนจอ เมื่อไม่มีสัญญาณ | เปลี่ยนสีไม่ได้ | เปลี่ยนสีได้ |
| Output Synchronization | ✔ | ✔ |
| Seamless Matrix | ✔ | ✔ |
| ใส่ข้อความวิ่งบน Video Wall | ✔ | |
| Crop หน้าต่างของสัญญาณภาพขาเข้า | ✔ | |
| ความละเอียดขาออกต่างกันได้ | 5 Video Wall Group | แต่ละ Output |
| ใส่ภาพพื้นหลังบนวิดีโอวอลล์ได้ | ✔ | |
| แสดงวันเวลาบนจอได้ | ✔ | |
| Web GUI control | เฉพาะฟังก์ชั่นพื้นฐานทั่วไป | ทุกฟังก์ชั่น |
| รองรับ IP Input | VW7002 * | |
| Live Preview | VW-PVW ** |
หมายเหตุ
* 1 LAN port รองรับ 64 CH 720x576 หรือ 32 CH ที่ 720p หรือ 16 CH ที่ 1080p หรือ 4 CH ที่ 4K30 - รองรับการ Split ภาพ เป็น เต็มจอ, 4 ภาพ, 9 ภาพ, 16 ภาพ, 25 ภาพ บนหน้าจอเดียว
** พรีวิวได้สูงสุด 80 input (สำหรับ 24U ต้องใช้ 2 PVW card และใช้ 2 output slot ในการติดตั้ง)


| หน้าที่เข้าชม | 105,495 ครั้ง |
| ผู้ชมทั้งหมด | 70,098 ครั้ง |
| เปิดร้าน | 29 เม.ย. 2559 |
| ร้านค้าอัพเดท | 8 ธ.ค. 2568 |
skyequip