




| รหัสสินค้า | SKU-00988 |
| หมวดหมู่ | ATEN Video Wall Controller |
| ราคา | 0.00 บาท |
| ยี่ห้อ | ATEN |
| รุ่น | VM1600A |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 27 ธ.ค. 2566 |
| อัพเดทล่าสุด | 26 พ.ย. 2568 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
The ATEN Modular Matrix Solution Series comprises the VM1600A Modular Matrix Switch in tandem with a range of hot-swappable I/O boards. The solution offers real-time control and advanced access to manage 16 video sources and 16 displays simultaneously, through modular I/O boards in a single chassis. Empowered by ATEN Seamless Switch™ technology, the VM1600A/VM3200 video matrix switches incorporate a speed-progressive video switching function and a unique scaler that integrates seamlessly with video wall systems.
The ATEN Modular Matrix Solution is easily expandable and ideal for large-scale A/V applications such as broadcasting stations, traffic and transportation-related control rooms, emergency service centers, and any application that requires customizable, high-speed A/V signal routing.
Boasting a sophisticated and intuitive design to deliver the best audio/visual distribution and control, reliability and lowest maintenance costs, the solution also incorporates ATEN’s Red Dot Award-winning GUI that can be accessed from anywhere over a network or the internet. Configuring a video wall or digital signage installation has never been easier.



| Model | VM7514 | VM8514 | VM7804 | VM8804 | VM7604 | VM8604 | VM7104 |
|---|---|---|---|---|---|---|---|
| Interface | HDBaseT (RJ-45) |
HDBaseT (RJ-45) |
HDMI | HDMI | DVI | DVI | VGA |
| Inputs | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
| Outputs | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
| Audio | ● | ● | ●* | ●* | ● | ● | ● |
| Max. Video Resolution | 4K@60 Hz (4:2:0) | 4K@60 Hz (4:2:0) | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Max. Distance | 100 m | 100 m | 15 m | 15 m | 5 m | 5 m | 1.8 m |
| RS-232 | ● | ● | |||||
| IR Transmission | ● | ● | |||||
| Scaler Support | ●** | ● | ● | ||||
| Seamless Switch™ | ●** | ● | ● | ||||
| Video Wall | ●** | ● | ● | ||||
| Power Consumption | 12.2W | 24.5W | 7W | 23.13W | 20.10W | 10.62W | TBD |
| Input Board | Transmitters | Max. Distance | RS232 | IR* | 4K** |
| VM7514 | VE801T | 60m | Yes | ||
| VE802T | 60m | Yes | Yes | Yes | |
| VE812T | 100m | Yes |
* Supports full frequency IR signals from 30 KHz to 60KHz; however the IR receiver cable included with the package only supports 30KHz to 56 KHz.
** 4K resolutions are only available when the sclaer is disabled. When the scaler function is implemented the highest resolution available is 1080p. The scaler function is enabled by default.
| Output Board | Receiver | Max. Distance | RS232 | IR* | Video Wall | 4K*** |
| VM8514 | VE801R | 60m | Yes | |||
| VE802R | 60m | Yes | Yes | Yes | ||
| VE805R | 60m | Yes | Yes | Yes** | ||
| VE812R | 100m | Yes |
* Supports full frequency IR signals from 30 KHz to 60KHz; however the IR receiver cable included with the package only supports 30KHz to 56 KHz
** When the VM8514 is used in combination with the VE805R the setup will support the Seamless Switch™ and Scaler functions.
*** 4K resolutions are only available when the sclaer is disabled. When the scaler function is implemented the highest resolution available is 1080p. The scaler function is enabled by default.





| Board Output | 4 x Slot |
| Board Input | 4 x Slot |
| Video Input | |
| Interfaces | Depends on which I/O board is inserted |
| Max. Data Rate | 15.2 Gbps (3.8Gbps per Lane) |
| Audio | |
| Input | Depends on which Input board is inserted |
| Output | Depends on which Output board is inserted |
| Control | |
| RS-232 | Connector: 1 x DB-9 Female (Black) Serial Control Pin Configurations: Pin2 = Tx, Pin 3=Rx, Pin 5= Gnd Baud Rate and Protocol: Baud Rate:19200, Data Bits:8, Stop Bits:1, Parity: No, Flow Control: No |
| RS-485/RS-422 | Connector: 1 x Captive Screw Connector, 5 Pole |
| Ethernet | Connector: 1 x RJ-45 Female |
| EDID Settings | EDID Mode: Default / Port1 / Remix / Customized (EDID Wizard support) |
| Connectors | |
| Power | 1 x 3-Prong AC Socket |
| Power | |
| Maximum Input Power Rating | 100-240 VAC; 50/60Hz; 3/6 A |
| Power Consumption | 460W (Max.) *A power module can be purchased for power redundancy. |
| Fan | Airflow: 55.2 cfm Operating Voltage: 10.2 - 12VDC Operating Temp: -10 - 60°C |
| Environmental | |
| Operating Temperature | 0 - 40°C |
| Storage Temperature | -20 - 60°C |
| Humidity | 0 - 80% RH, Non-Condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 15.11 kg ( 33.28 lb ) |
| Dimensions (L x W x H) | 48.20 x 46.66 x 26.59 cm (18.98 x 18.37 x 10.47 in.) |
| Carton Lot | 1 pc |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
| หน้าที่เข้าชม | 105,495 ครั้ง |
| ผู้ชมทั้งหมด | 70,098 ครั้ง |
| เปิดร้าน | 29 เม.ย. 2559 |
| ร้านค้าอัพเดท | 8 ธ.ค. 2568 |
skyequip