





| Connectors | Video(Output) | HDMI | 1×HDMI-A |
| USB3.0 | 1×USB-B | ||
| LAN | 1×RJ45 | ||
| Audio | Input | 1×3.5mm Stereo Jack | |
| Communication | RS232 In/Out | 2×DIN 8 | |
| RS422 (RS485) | 1×4Pin Terminal | ||
| Performance | Camera | Optical Zoom | 12X |
| Focus | f=3.85 mm~ 43.06 mm ±5% | ||
| View Angle | Horizontal: 7.59°(tele)~80.4°(wide) | ||
| Tilt:4.6°(tele)~50.0°(wide) | |||
| Effective Pixels | 8.51m,16:9 | ||
| Aperture | F1.8 ~ F3.56±5% | ||
| Minimum Illumination | 0.05 lux (F1.8, AGC ON) | ||
| DNR | 2D & 3D DNR | ||
| White Balance | Auto/Manual/One Push/Specified color temperature | ||
| Focus Mode | Auto/Manual/One Push | ||
| Explosure Mode | Auto/Manual/Shutter Priority/Iris Priority/Whiteness Priority | ||
| Shutter Speed | 1/25~1/10000 | ||
| Dynamic range | OFF/Dynamic level adjustment | ||
| BLC | ON/OFF | ||
| Video Adjustment | Brightness/Color/Saturation/Contrast/Sharpness/B/W mode/Gamma curve | ||
| SNR | ≥50dB | ||
| Pan-and-Tilt Parameter | Pan/Tilt Rotation | -110°~+110°/-30°- +30° | |
| Pan/Tilt Control Speed | 0.1~100°/S ; 0.1~70°/S | ||
| Preset Speed/Numbers | Pan:100°/S, Tilt:70°/S; Up to 255 preset positions (10 remote control) | ||
| Audio Compression Format | AAC,MP3,G.711A | ||
| Video Compression Format | LAN:H.264, H.265 | USB3.0: MGPG, H.264, YUY2, NV12 | |
| Output Resolutions | HDMI SMPTE |
720p@50/60 | 1080i@50/60 | 1080p@25/30/50/60 | 2160p@25/30/50/60 | |
| USB 3.0 YUY2/NV12 |
320×176@25/30 | 640×360@25/30 | 640×480@25/30 | 960 ×540@25/30 | 1280×720@25/30 | 1920×1080@25/30 |
||
| MJPEG/H.264/H.265 | 320×176@25/30 | 640×360@25/30 | 640×480@25/30 | 960 ×540@25/30 | 1280×720@25/30 | 1920×1080@25/30 | 3840×2160@25/30 |
||
| Control Protocol | VISCA | Pelco-D | Pelco-P | ||
| Baud Rate(bps) | 115200 | 9600 | 4800 | 2400bps | ||
| Network Protocol | RTSP | RTMP | ONVIF | GB/T28181 | NDI | VISCA | ||
| Power | Input Voltage | DC12V | |
| Max Power | 12W | ||
| Environment | Temperature | -10℃~50℃ | |
| Humidity | 20%~80% | ||
| Physical | Weight | Net | 1.7kg |
| Package | 3.5kg | ||
| Dimension | Net | 220mm×144mm×159mm | |
| Package | 275mm×260mm×350mm | ||
| หน้าที่เข้าชม | 105,495 ครั้ง |
| ผู้ชมทั้งหมด | 70,098 ครั้ง |
| เปิดร้าน | 29 เม.ย. 2559 |
| ร้านค้าอัพเดท | 8 ธ.ค. 2568 |
skyequip