รหัสสินค้า | Lilliput BM150-4KS |
หมวดหมู่ | LILLIPUT 4K Broadcast Monitor |
ราคาปกติ | |
ลดเหลือ | 27,900.00 บาท |
ยี่ห้อ | Lilliput |
รุ่น | Lilliput BM150-4KS |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 14 มิ.ย. 2562 |
อัพเดทล่าสุด | 14 มิ.ย. 2565 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
BM150-4KS : 15.6" Carry-on/Rackable 4K Broadcast Director Monitor.
Accurate Color Calibration
A specific calibration to reproduce the colors of the image color space.
Color calibration supports the PRO/LTE version of LightSpace CMS by Light Illusion.
Adjustable Color Space
Native, Rec.709 and 3 User
Defined are Optional for Color Space
Without HDR With HDR
Inaccurate exposure, reduced image detail, Enjoy sharper images, greater detail and richer colors.
unsatisfactory viewing experience. Auto / HDR10 are for optional.
When HDR is activated, the display reproduces a greater dynamic range of luminosity, allowing lighter and darker details to be displayed more clearly. Effectively enhancing the overall picture quality.
3D LUT
Wider color gamut range to make precise color reproduction of Rec. 709 color space with built-in 3D LUT, featuring 3 user logs.
3D LUT LOAD
Supports loading the .cube file via USB flash disk.
Multiple Views Display
It supports quad views splitted from different input signals simultaneously, such as SDI, HDMI, DVI and VGA.
PEAKING FILTER (SDI)
ASPECT / CENTER / SAFETY MARKER
AUDIO LEVEL METER / HISTOGRAM
6U Rack Mout Intelligent SDI Monitoring
It has a various of mounting methods for broadcast, on-site monitoring and live broadcast van, etc. As well as setup a video wall of rack monitors in control room and see all the scenes. A 6U rack for a customized monitoring solution also can be supported for viewing from different angles and images displays.
Wireless HDMI (optional)
With Wireless HDMI (WHDI) technology, which has a 50-meter transmission distance, supports up to 1080p 60Hz. One transmitter can work with one or more receivers.
Specification
DISPLAY
|
Display Screen | 15.6” 8bit |
Physical Resolution | 3840×2160, 4K | |
Aspect Ratio | 16:9 | |
Brightness | 330cd/m² | |
Contrast | 1000:1 | |
Viewing Angle | 176°/176°(H/V) | |
INPUT
|
3G-SDI | 1 |
Wireless HDMI | 1 (optional) | |
HDMI | HDMI 2.0×1 (4K@60Hz) HDMI 1.4×3 (4K@30Hz) | |
DVI | 1 | |
VGA | 1 | |
USB | 1 (3D-LUT) | |
Audio | 2 (L/R) | |
TALLY | 1 | |
OUTPUT | 3G-SDI | 1 |
AUDIO
|
Speaker | 1 |
Ear Phone Slot | 1 | |
POWER | Current | 1.2A (15V) |
Input Voltage | DC 12-24V (XLR) | |
Battery Plate | V-mount / Anton Bauer mount | |
Power Consumption | ≤18W | |
ENVIRONMENT | Operating Temperature | 0~60 |
Storage Temperature | -20~60 | |
DIMENSION | Dimension(LWD) | 389×267×38mm / 524×305×170mm (with case) |
Weight | 3.4kg / 12kg (with case) | |
SDI Format | SMPTE-125M | 480i(59.94) |
SMPTE-274M | 1080i(60/59.94/50) 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
|
SMPTE-292M | 1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) 720p(60/59.94/50) |
|
SMPTE-372M | 1080i(29.97/25/24/23.98) 1080p(60/59.94/50/30/29.97/25/24/23.98) |
|
SMPTE-425M | 1080p(60/59.94/50) | |
ITU-R BT.656 | 576i(50) | |
HDMI Format
|
4K | 4096×2160 / 3840×2160 |
Other | 1080p, 1080i, 720p, 720i, 480p ... |
หน้าที่เข้าชม | 102,031 ครั้ง |
ผู้ชมทั้งหมด | 66,634 ครั้ง |
เปิดร้าน | 29 เม.ย. 2559 |
ร้านค้าอัพเดท | 15 ต.ค. 2568 |