


| รหัสสินค้า | VCT_M88H100 |
| หมวดหมู่ | LENKENG Matrix |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 22 ต.ค. 2560 |
| อัพเดทล่าสุด | 1 เม.ย. 2567 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ีืunit |
• Allows 8 HDMI audio/video sources to be simultaneously distributed to up to 16 display devices
• Supports High Definition resolutions up to 4K2K@60Hz(4:2:0),4K2K@30Hz,1080P@120Hz, and 1080P 3D@60Hz
• Supports up to 7.1 channels of High Definition audio (LPCM, Dolby TrueHD, and DTS-HD Master Audio)
• Supports up to 16 different EDID configurations
• Supports unidirectional wideband IR control from display to source
• HDBaseT output with POC supported
• Flexible control through on-panel buttons, IR remote control, RS-232 or Ethernet protocol
Diagram
Specifications
| Video Bandwidth | 297MHz[10.2Gbps] |
| Support Video Resolution |
480i,576i,480p,576p,720p,1080i, 1080p24/30/50/60,4Kx2K@30 |
| Input Ports |
8×HDMI, 10×IR Receiver, 1×RS-232, 1×RJ-45(Control),8× RS232 |
| Output Ports |
8×CAT5e/6/7, 9×IR Blaster, 8×HDMI,8×Audio,8×Digital audio |
| HDMI connector | Type A 19 pin female |
| RJ-45 connector | WE/SS 8P8C |
| 3.5mm connector | (TX and RX) IR Receiver/IR Blaster |
| ESD Protection |
Human-body Model: ± 8kV (Air-gap discharge) ± 4kV (Contact discharge) |
| Power Supply | AC 100~240V 50/60Hz |
| Dimensions | 440 mm (W)×362 mm (D)×88 mm (H) |
| Weight | 6.7KG |
| Chassis Material | Metal |
| Silkscreen Color | Black |
| Operating Temperature | 0 ºC~40 ºC/32 ºF~104 ºF |
| Storage Temperature | −20 ºC~60 ºC/−4 ºF~140 ºF |
| Relative Humidity | 20~90 % RH (non-condensing) |
| Power Consumption | 100 W(max)/0.5w(Standby) |



| หน้าที่เข้าชม | 105,495 ครั้ง |
| ผู้ชมทั้งหมด | 70,098 ครั้ง |
| เปิดร้าน | 29 เม.ย. 2559 |
| ร้านค้าอัพเดท | 8 ธ.ค. 2568 |
skyequip