




| รหัสสินค้า | SKU-02191 |
| หมวดหมู่ | Waterproof Panel PC |
| ราคา | 0.00 บาท |
| ยี่ห้อ | SIHO Vision |
| รุ่น | SC400W |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 12 พ.ค. 2568 |
| อัพเดทล่าสุด | 12 พ.ค. 2568 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
ประสิทธิภาพสูง Core i7 💪 ทนทานขั้นสุด IP67 🛡️ กันน้ำ กันฝุ่น 100% แม้พอร์ตเชื่อมต่อ!
🚀 พบกับ Industrial Panel PC รุ่น SC400W ที่ให้ประสิทธิภาพการประมวลผลระดับสูง ด้วยตัวเลือก CPU Intel Core i7 Gen 12 พร้อมความทนทานที่เหนือกว่า ด้วยมาตรฐานการป้องกันน้ำและฝุ่นระดับ Full IP67 ทั่วทั้งตัวเครื่อง รวมถึงพอร์ตเชื่อมต่อภายนอกที่เป็นแบบ IP67 Waterproof Connectors ทั้งหมด ทำให้ SC400W เป็นตัวเลือกที่สมบูรณ์แบบสำหรับสภาพแวดล้อมที่โหดร้ายที่สุด เช่น อุตสาหกรรมอาหารและยา เคมี หรือการใช้งานภายนอกอาคาร
| รายการ | รายละเอียด |
|---|---|
| CPU | Intel Core i7-1255U, 10 core, 4.7GHz, fanless <br> Optional: J4125/J6412, 8th/10th/12th i3 i5 i7 fanless |
| Memory | 8GB (Standard in this config) <br> Optional capacity available |
| Storage | 256GB SSD (Standard in this config) <br> Optional SSD: 128GB, 512GB, 1TB, 2TB <br> Optional HDD: 500GB, 1TB |
| Graphics | CPU Integrated graphics HD Graphics (Support 1080p HD quality) |
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
| Network | 1x Realtek RTL 8111E Gigabit Ethernet controller |
| Wireless Network | WIFI (Standard) |
| I/O Interface | IP67 Waterproof Connectors: <br> 2x USB 3.0 <br> 2x COM RS232 <br> 1x HDMI/RJ45/POWER DC (Specific connector type may vary) |
| Operation System | Support Windows 7/8/10/11, Linux, Ubuntu, Debian, etc. |
| Panel Size | 10.1" - 21.5" (Available sizes in this series) |
| Brightness | 300 cd/m² (Standard) <br> Optional: 1000 nits |
| Response time | 5ms |
| Backlight type | LED |
| Backlight life time | ≥50K hours |
| View angle | 80°/80°/80°/80° (R/L/U/D) |
| Touch Panel | Type: Project Capacitive Touch (10 points) - Standard <br> Protective layer: 2mm tempered glass (chemically strengthened) <br> Hardness: 7H <br> Touch controller: EETI <br> Touch bonding: Optical bonding - Standard <br> Optional: 5 wire resistive touch |
| Power Supply | External Power Supply AC 100-240V <br> Working voltage: DC 12V |
| Enclosure Material | Aluminum Alloy Bezel + Aluminum Alloy Rear Housing |
| Color | Silver (Black, White, color can be customized) |
| VESA Mounting | 75x75mm / 100x100mm |
| IP grade | Full IP67 waterproof and dustproof |
| Cooling system | Passive - Fanless |
| Operating Temp. | -20 to 70°C (-4℉ to 158℉) |
| Storage Temp. | -30 to 80°C (-22℉ to 176℉) |
| Relative Humidity | 5%~95% @ 40°C, non-condensing |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms (GB/T 2423.10-2019) |
| Shock | GB2423.5 |
| EMC | Class B |
| Accessories | Power adapter, power cord, user manual, warranty card <br> Note: Compatible IP67 waterproof cables are required for IP67 ports. |
| Warranty | 1 year warranty |
| Certificate | CE, FCC, RoHS |
SC400W Series มีขนาดหน้าจอให้เลือกหลากหลาย เพื่อให้เหมาะกับความต้องการของคุณค่ะ:
| ขนาดหน้าจอ | ความละเอียด | อัตราส่วน | ประเภทระบบสัมผัสที่รองรับ |
|---|---|---|---|
| 8" | 1024*768 | 4:3 | no touch/capacitive/resistance |
| 10.1" | 1280*800 | 16:10 | no touch/capacitive/resistance |
| 10.4" | 1024*768 | 4:3 | no touch/capacitive/resistance |
| 11.6" | 1920*1080 | 16:9 | no touch/capacitive/resistance |
| 12.1" | 1024*768 | 4:3 | no touch/capacitive/resistance |
| 15" | 1024*768 | 4:3 | no touch/capacitive/resistance |
| 15.6" | 1920*1080 | 16:9 | no touch/capacitive/resistance |
| 17" | 1280*1024 | 5:4 | no touch/capacitive/resistance |
| 17.3" | 1920*1080 | 16:9 | no touch/capacitive/resistance |
| 19" | 1280*1024 | 5:4 | no touch/capacitive/resistance |
| 19" W | 1440*900 | 16:10 | no touch/capacitive/resistance |
| 21.5" | 1920*1080 | 16:9 | no touch/capacitive/resistance |





| หน้าที่เข้าชม | 105,495 ครั้ง |
| ผู้ชมทั้งหมด | 70,098 ครั้ง |
| เปิดร้าน | 29 เม.ย. 2559 |
| ร้านค้าอัพเดท | 8 ธ.ค. 2568 |
skyequip