รหัสสินค้า | SKU-02190 |
หมวดหมู่ | Waterproof Panel PC |
ราคา | 0.00 บาท |
ยี่ห้อ | SIHO Vision |
รุ่น | SC121 |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 12 พ.ค. 2568 |
อัพเดทล่าสุด | 12 พ.ค. 2568 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
ทนแดดจ้า ☀️ ทนน้ำ 💧 ทนฝุ่น 💨 ทนทุกสภาพอากาศ (-20°C ถึง 70°C)!
สุดยอด Industrial Touch Panel PC ขนาด 12.1 นิ้ว ที่เกิดมาเพื่องานในสภาวะสุดขั้ว! ด้วยดีไซน์ที่แข็งแกร่งระดับ Full IP65 รอบตัวเครื่อง รวมถึงพอร์ตเชื่อมต่อแบบกันน้ำ IP65 Metal Interface ทุกจุด ทำให้มั่นใจได้ 100% ว่าน้ำและฝุ่นจะไม่เป็นอุปสรรคในการทำงาน ไม่ว่าจะเป็นกลางแจ้ง โรงงานที่มีความชื้นสูง หรือสภาพแวดล้อมที่รุนแรงอื่นๆ พร้อมหน้าจอความสว่างสูง 1000 Nits ที่มองเห็นชัดเจนแม้ภายใต้แสงแดดจัด ☀️
รายการ | รายละเอียด |
---|---|
CPU | Intel® Celeron J1900, 4 Cores, 4 Threads, Base 2.0 GHz, Turbo 2.7 GHz, 4MB Cache, Fanless <br> Other CPU Optional |
Chipset | Intel® Bay Trail J1900 Embedded Chipset |
Memory | 1x DDR3L 1333/1600MHz, Max 8GB |
Storage | 1x MSATA, 1x SATA |
Graphics | Onboard integrated Intel HD4000 graphics core |
Audio | Onboard Realtek ALC662 HD audio decoding controller |
Network | Realtek RTL 8111E Gigabit Ethernet controller <br> WIFI, Bluetooth, 4G, GPS optional |
Expansion Slots | 1x MiniPCIe (For WIFI, Bluetooth, 4G expansion) |
Preinstalled OS | Windows 10 Pro 64bit |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
Interface (IP65) | 2x IP65 USB 3.0, 2x IP65 USB 2.0, 3x IP65 RS232, 2x IP65 RJ45 LAN, 1x IP65 GLONASS/GPS Antenna Power Input, 1x IP65 DC9-24V Power Input, 1x IP65 Power on/off button |
Panel Size | 12.1" |
Resolution | 1024*768 |
Aspect Ratio | 4:3 |
Brightness | 1000 nits (cd/m²) |
Contrast Ratio | 800:1 |
View Angle | 85°/85°/85°/85° (R/L/U/D) |
Touchscreen | Type: 5 wires resistive touch (Default) <br> Surface Hardness: 3HS <br> Surface Treatment: Anti glare <br> Touch Controller: EETI 80 <br> Touch Bonding: Air Bonding (Optical bonding optional) <br> Touch optional: Projected Capacitive Touch (up to 10 points), Non touch, IR touch optional |
Power Input | DC 9-24V wide voltage |
Power Adapter | AC 100 ~ 240V input, DC +12V@8A MAX output (96W) |
Enclosure Material | Aluminium alloy bezel + Zinc Plating cold rolled steel rear housing + Aluminium alloy cooling fin |
Enclosure Finish | Front bezel, cooling fin: sandblasting+hard anodizing, UV-protection and Anti-discoloration treatment <br> Rear housing: powder coated |
Color | Black (Silver, White optional) |
VESA Mounting | VESA mount 75*75/100*100mm |
IP Grade | Full IP65 waterproof |
Cooling System | Passive - Fanless |
Operating Temp. | -20°C to 70°C (-4℉ to 158℉) |
Storage Temp. | -30°C to 80°C (-22℉ to 176℉) |
Relative Humidity | Up to 100% at all relevant temperatures, non-condensing |
Vibration | GB/T 2423.10-2019 |
Shock | GB2423.5 |
EMC | Class B |
Product Weight | Net weight 3.7kg |
Product Dimension | 318×256×50mm |
Accessories | Power supply, waterproof USB cables, waterproof LAN cable, waterproof COM cable, waterproof GLONASS/GPS Antenna |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
นี่คือขนาดหน้าจออื่นๆ ที่มีคุณสมบัติความทนทานและเทคโนโลยีใกล้เคียงกันในซีรีส์ผลิตภัณฑ์นี้ค่ะ:
ขนาดหน้าจอ | ความละเอียด | อัตราส่วน | ประเภทระบบสัมผัสที่รองรับ |
---|---|---|---|
10.1" | 1280*800 | 16:10 | capacitive/resistance |
12.1" | **1024*768** | 4:3 | capacitive/resistance |
15" | 1024*768 | 4:3 | capacitive/resistance |
15.6" | 1920*1080 | 16:9 | capacitive/resistance |
17" | 1280*1024 | 5:4 | capacitive/resistance |
19" | 1280*1024 | 5:4 | capacitive/resistance |
21.5" | 1920*1080 | 16:9 | capacitive/resistance |
22" | 1920*1080 | 16:9 | capacitive/resistance |
24" | 1920*1080 | 16:9 | capacitive/resistance |
27" | 1920*1080 | 16:9 | capacitive/resistance |
หมายเหตุ: คุณสมบัติทางเทคนิคอื่นๆ อาจแตกต่างกันไปในแต่ละขนาด โปรดสอบถามรายละเอียดเพิ่มเติมสำหรับขนาดอื่นๆ
หน้าที่เข้าชม | 99,939 ครั้ง |
ผู้ชมทั้งหมด | 64,542 ครั้ง |
เปิดร้าน | 29 เม.ย. 2559 |
ร้านค้าอัพเดท | 4 ก.ย. 2568 |