


| รหัสสินค้า | LKV683Matrix |
| หมวดหมู่ | LENKENG Matrix |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 21 ธ.ค. 2560 |
| อัพเดทล่าสุด | 1 เม.ย. 2567 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ีืunit |
Connection
1. Matrix configuration

2. Point to point configuration

Specification
| Item | Specification |
| HDMI signal | HDMI1.4,compliant to HDCP |
| Network bandwidth | 28Mbps |
| HDMI input resolution supported |
480i@60Hz, 480p@60Hz, 576i@50Hz, 576p@50Hz,
720p@50/60Hz, 1080i@50/60Hz, 1080p@50/60Hz,
4Kx2K @24/25/30Hz
|
| Audio format supported | L/R stereo audio |
| TMDS signal | 0.7~1.2Vp-p |
| DDC signal | 5Vp-p |
| Remote control | Support |
| IR passback | Supports 20~60KHz IR devices |
| APP control | Support APP control, user can scan, preview, build up their configuration by using a phone/tablet easily, OS system supports IOS and Android |
| Matrix configuration | Up to 100 source signals can be connected and switched to infinite output |
| Voltage/Current | 5V/2A |
| Power consumption | TX≤6W;RX≤5W |
| Weight | TX: 320g;RX: 310g |
| Dimensions(LxWxH) | 164×107.6×23.6mm |
| Working temperature | 0~60℃ |
| Storage temperature | -20~70℃ |
| Humidity | 0~95%(no condensation) |
| Color | Black |



| หน้าที่เข้าชม | 105,495 ครั้ง |
| ผู้ชมทั้งหมด | 70,098 ครั้ง |
| เปิดร้าน | 29 เม.ย. 2559 |
| ร้านค้าอัพเดท | 8 ธ.ค. 2568 |
skyequip